During the 2024 season, the Opp Bobcats posted a 7-5 record in Florida high school football.
🏆
7-5
Season Record
📊
%
Win Percentage
⚡
27.5
Points Per Game
🛡️
20.9
Points Allowed
Season Overview
Season
2024
Overall Record
7-5
Playoff Record
0-1
Season Highlights
Total Points Scored
330
2024 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | New Brockton | W | 30-27 | ||
| - | Northview | W | 34-7 | ||
| - | Pike County | W | 16-0 | ||
| - | Daleville | W | 39-0 | ||
| - | Dale County | L | 12-28 | ||
| - | Geneva | W | 38-6 | ||
| - | Destin | W | 39-0 | ||
| - | Ashford | L | 16-42 | ||
| - | Straughn | W | 46-7 | ||
| - | Bibb County | L | 14-49 | ||
| - | Holmes County | L | 32-36 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
Bibb County | L | 14-49 |